AS
| Kode | Nama Voucher | Harga |
|---|---|---|
| AA5 | AS ALTERNATIF 5.000 | 5.400 |
| A5 | AS 5.000 | 5.400 |
| AA10 | AS ALTERNATIF 10.000 | 10.100 |
| A10 | AS 10.000 | 10.100 |
| AA15 | AS ALTERNATIF 15.000 | 16.000 |
| A15 | AS 15.000 | 16.000 |
| AA20 | AS ALTERNATIF 20000 | 19.800 |
| A20 | AS20000 | 19.800 |
| AA25 | AS ALTERNATIF 25.000 | 25.250 |
| A25 | AS 25 | 25.250 |
| AA50 | AS ALTERNATIF 50.000 | 48.300 |
| A50 | AS 50.000 | 48.300 |
| AA100 | AS ALTERNATIF 100.000 | 95.350 |
| A100 | AS 100.000 | 95.350 |
AXIS
| Kode | Nama Voucher | Harga |
|---|---|---|
| AX1 | AXIS 1.000 | 1.300 |
| AX2 | AXIS 2.000 | 2.190 |
| AX3 | AXIS 3.000 | 3.110 |
| AX4 | AXIS 4.000 | 4.030 |
| AX5 | AXIS 5.000 | 4.925 |
| AXG5 | AXIS GESEK 5.000 | 5.100 |
| AX6 | AXIS 6.000 | 5.920 |
| AX7 | AXIS 7.000 | 6.790 |
| AX8 | AXIS 8.000 | 7.710 |
| AX9 | AXIS 9.000 | 8.630 |
| AX10 | AXIS 10.000 | 9.500 |
| AXG10 | AXIS GESEK 10.000 | 10.300 |
| AX20 | AXIS 20.000 | 18.800 |
| AXG20 | AXIS GESEK 20.000 | 19.800 |
| AX25 | AXIS 25.000 | 23.475 |
| AX30 | AXIS 30.000 | 28.100 |
| AX50 | AXIS 50.000 | 46.350 |
| AXG50 | AXIS GESEK 50.000 | 47.750 |
| AX100 | AXIS 100.000 | 92.100 |
CERIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| C5 | CERIA 5.000 | 4.950 |
| CG5 | CERIA GESEK 5.000 | 5.200 |
| C10 | CERIA 10.000 | 9.500 |
| CG10 | CERIA GESEK 10.000 | 9.900 |
| C20 | CERIA 20.000 | 18.700 |
| CG20 | CERIA GESEK 20.000 | 19.550 |
| C50 | CERIA 50.000 | 46.150 |
| C100 | CERIA 100.000 | 92.100 |
ESIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| E1 | ESIA 1.000 | 1.300 |
| E5 | ESIA 5.000 | 5.265 |
| E10 | ESIA 10.000 | 10.180 |
| EG10 | ESIA GESEK 10.000 | 11.100 |
| E15 | ESIA 15.000 | 15.400 |
| E19 | ESIA 19.000 | 19.027 |
| EG20 | ESIA GESEK 20.000 | 19.450 |
| E20 | ESIA 20.000 | 20.010 |
| EG25 | ESIA GESEK 25.000 | 24.600 |
| E25 | ESIA 25.000 | 24.850 |
| E35 | ESIA 35.000 | 34.773 |
| E50 | ESIA 50.000 | 48.500 |
| E100 | ESIA 100.000 | 95.500 |
FLEXI
| Kode | Nama Voucher | Harga |
|---|---|---|
| F5 | FLEXI 5.000 | 4.950 |
| F10 | FLEXI 10.000 | 9.675 |
| F20 | FLEXI 20.000 | 18.400 |
| F50 | FLEXI 50.000 | 46.850 |
| F100 | FLEXI 100.000 | 93.500 |
| F150 | FLEXI 150.000 | 138.900 |
| F200 | FLEXI 200.000 | 231.400 |
FLEXI TRANSFER
| Kode | Nama Voucher | Harga |
|---|---|---|
| FX5 | FLEXI TRANSFER 5.000 | 4.275 |
| FX10 | FLEXI TRANSFER 10.000 | 8.150 |
| FX20 | FLEXI TRANSFER 20.000 | 15.900 |
| FX50 | FLEXI TRANSFER 50.000 | 38.850 |
| FX100 | FLEXI TRANSFER 100.000 | 77.100 |
FREN
| Kode | Nama Voucher | Harga |
|---|---|---|
| N10 | FREN 10.000 | 9.900 |
| N20 | FREN 20000 | 19.450 |
| N25 | FREN 25.000 | 24.200 |
| N50 | FREN 50.000 | 48.100 |
| N100 | FREN 100.000 | 95.850 |
| N150 | FREN 150.000 | 143.400 |
| N200 | FREN 200.000 | 190.900 |
| N300 | FREN 300.000 | 286.400 |
GESEK AS
| Kode | Nama Voucher | Harga |
|---|---|---|
| GA10 | GESEK AS 10000 | 10.100 |
HEPI
| Kode | Nama Voucher | Harga |
|---|---|---|
| P10 | Hepi 10.000 | 9.925 |
| P20 | Hepi 20.000 | 19.500 |
| P25 | Hepi 25.000 | 24.250 |
| P50 | Hepi 50.000 | 48.200 |
| P100 | Hepi 100.000 | 96.100 |
IM3
| Kode | Nama Voucher | Harga |
|---|---|---|
| I5S | IM3 5.000 SMS | 5.450 |
| I5 | IM3 5.000 REG | 5.450 |
| ITG5 | IM3 GPRS 5.000 | 5.450 |
| I8 | IM3 8.000 SMS | 8.450 |
| I10 | IM3 10.000 | 10.450 |
| I20 | IM3 20.000 | 19.750 |
| IT20 | IM3 ALTERNATIF 20.000 | 24.400 |
| I25 | IM3 25.000 | 24.800 |
| I30 | IM3 30.000 SMS | 29.700 |
| IS30 | IM3 30.000 SMS | 29.700 |
| I30S | IM3 30.000 SMS | 29.700 |
| IT50 | IM3 ALTERNATIF 50.000 | 47.550 |
| I50 | IM3 50.000 | 48.800 |
| I100 | IM3 100.000 | 96.200 |
| IB100 | IM3 BROOM | 110.100 |
MENTARI
| Kode | Nama Voucher | Harga |
|---|---|---|
| M5 | MENTARI 5.000 | 5.450 |
| MTG5 | MENTARI GPRS 5.000 | 5.550 |
| M10 | MENTARI 10.000 | 10.450 |
| MT20 | MENTARI ALTERNATIF 20.000 | 19.150 |
| M20 | MENTARI 20.000 | 19.750 |
| M25 | MENTARI 25.000 | 24.800 |
| M50 | MENTARI 50.000 | 48.800 |
| M100 | MENTARI 100.000 | 96.200 |
| M150 | MENTARI 150.000 | 148.400 |
SIMPATI
| Kode | Nama Voucher | Harga |
|---|---|---|
| S5 | SIMPATI 5.000 | 5.400 |
| SS5 | SIMPATI ALTERNATIF 5.000 | 5.400 |
| S10 | SIMPATI 10.000 | 10.100 |
| SS10 | SIMPATI ALTERNATIF 10.000 | 10.100 |
| SS20 | SIMPATI ALTERNATIF 20.000 | 19.800 |
| S20 | SIMPATI 20.000 | 19.800 |
| S25 | SIMPATI 25.000 | 25.450 |
| SS25 | SIMPATI ALTERNATIF 25.000 | 25.450 |
| S50 | SIMPATI 50.000 | 48.300 |
| SS50 | SIMPATI ALTERNATIF 50.000 | 48.300 |
| SS100 | SIMPATI ALTERNATIF 100.000 | 95.350 |
| S100 | SIMPATI 100.000 | 95.350 |
SMART
| Kode | Nama Voucher | Harga |
|---|---|---|
| SM5 | SMART 5.000 | 5.150 |
| SM6 | SMART 6.000 | 6.150 |
| SM7 | SMART 7.000 | 7.050 |
| SM8 | SMART 8.000 | 8.000 |
| SM9 | SMART 9.000 | 8.950 |
| SM10 | SMART 10.000 | 9.850 |
| SMG10 | SMART GESEK 10.000 | 10.200 |
| SMG20 | SMART GESEK 20.000 | 18.950 |
| SM20 | SMART 20.000 | 19.450 |
| SM30 | SMART 30.000 | 28.850 |
| SM50 | SMART 50.000 | 47.750 |
| SM100 | SMART 100.000 | 94.750 |
STARONE
| Kode | Nama Voucher | Harga |
|---|---|---|
| O5 | STARONE 5.000 | 5.450 |
| O10 | STARONE 10.000 | 10.450 |
| O20 | STARONE 20.000 | 19.750 |
| O25 | STARONE 25.000 | 24.800 |
| O50 | STARONE 50.000 | 48.800 |
| O100 | STARONE 100.000 | 96.200 |
THREE
| Kode | Nama Voucher | Harga |
|---|---|---|
| T1 | THREE 1.000 | 1.300 |
| T2 | THREE 2.000 | 2.250 |
| T3 | THREE 3.000 | 3.200 |
| T4 | THREE 4.000 | 4.150 |
| T5 | THREE 5.000 | 5.100 |
| TG5 | THREE GESEK 5.000 | 5.750 |
| T6 | THREE 6.000 | 6.050 |
| T7 | THREE 7.000 | 7.000 |
| T8 | THREE 8.000 | 7.950 |
| T9 | THREE 9.000 | 8.900 |
| T10 | THREE 10.000 | 9.850 |
| TG10 | THREE GESEK 10300 | 10.400 |
| T19 | THREE 19000 | 18.593 |
| T20 | THREE 20.000 | 19.400 |
| T30 | THREE 30.000 | 28.900 |
| T40 | THREE 40.000 | 38.400 |
| T50 | THREE 50.000 | 48.400 |
| T75 | THREE 75.000 | 71.850 |
| T100 | THREE 100.000 | 95.600 |
| T150 | THREE 150.000 | 143.100 |
| T200 | THREE 200.000 | 191.900 |
TSEL JATIM
| Kode | Nama Voucher | Harga |
|---|---|---|
| AJ5 | AS 5000 JATIM | 5.350 |
| SJ5 | SIMPATI 5000 JATIM | 5.350 |
| SJ10 | SIMPATI 10000 JATIM | 10.050 |
| AJ10 | AS 10000 JATIM | 10.050 |
| AJ20 | AS 20000 JATIM | 19.750 |
| SJ20 | SIMPATI 20000 JATIM | 19.750 |
| AJ50 | AS 50000 JATIM | 48.250 |
| SJ50 | SIMPATI 50000 JATIM | 48.250 |
XL BEBAS
| Kode | Nama Voucher | Harga |
|---|---|---|
| X5 | XL REGULER 5.000 | 5.300 |
| X10 | XL REGULER 10.000 | 10.250 |
| X25 | XL REGULER 25.000 | 24.775 |
| X50 | XL REGULER 50.000 | 49.100 |
| X100 | XL REGULER 100.000 | 97.900 |
XL JEMPOL
| Kode | Nama Voucher | Harga |
|---|---|---|
| J5 | XL JEMPOL | 5.300 |
| J10 | XL JEMPOL | 10.250 |
| J25 | XL JEMPOL 25.000 | 24.775 |
| J50 | XL JEMPOL 50.000 | 49.100 |
| J100 | XL JEMPOL 100.000 | 97.900 |
XL XTRA
| Kode | Nama Voucher | Harga |
|---|---|---|
| XE10 | XL EXTRA 10.000 | 10.250 |
| XE50 | XL EXTRA 50.000 | 49.100 |
| XE100 | XL EXTRA 100.000 | 97.900 |
Keterangan : Stok Kosong , Gangguan, Normal


Tidak ada komentar:
Posting Komentar